You generate the value. You hold the client relationships. You source the candidates. The only reason you're giving away 75β85% of your margin is operational, not commercial. Placera removes the operational barrier entirely.
No solo operator can cover the entire IT market. Deal Feed means your reach extends across every specialisation (cloud, cyber, data, DevOps, enterprise apps) without you having to know every sub-market.
Most calculators ignore your agency base salary and billing thresholds. This one uses real Australian IT recruiter market data so you can make an informed decision, not a flattering one.
Based on real Australian IT recruiter market data. The agency column reflects how commission structures actually work, including billing thresholds most recruiters don't talk about.
| What you get | Traditional agency | Placera | Going solo |
|---|---|---|---|
| Earnings structure | |||
| Your cut of margin generated | 20β35% of gross profiton billing above monthly threshold | 60β70% of gross profiton 100% of margin, no threshold | 100% of gross profit |
| Guaranteed base salary | β $70β115k depending on level | β Commission only. No floor | β Commission only |
| Monthly billing threshold before commission | Yes, typically $25kβ$40k/monthMargin below this earns you nothing | β No thresholdEvery dollar of margin counts | β No threshold |
| Share of total billings you keep (base + commission) | ~33% of total gross billings | 60β70% of gross margin | ~80β90% after costs |
| Commission rate growth over time | Tiered by billing, slow, at agency's discretion | β Rules-based, automatic3+ contractors = 65%. 12+ weeks = 67% | 100% always, but so are costs |
| Infrastructure & operations | |||
| Legal entity & ABN | β Agency's entity | β Placera Pty Ltd | β Register your own Pty Ltd |
| Client contracts & service agreements | β Agency's standard terms | β Auto-generated on every placement | β Draft with a lawyer |
| Contractor payroll & super | β Agency handles | β Fully automated | β Set up payroll system |
| Professional indemnity & insurance | β Agency's policy covers you | β Placera's policy covers all placements | β Your own policy |
| Ownership & control | |||
| Candidate ownership | β Agency owns candidate recordsYou leave with nothing when you go | β Timestamped, yours foreverImmutable. First submission wins | β Fully yours |
| Collaborative recruiter network | β Siloed by desk and brand | β Deal Feed: split margin across IT specialists | β No network. You're alone |
| Commission rate transparency | β Black box, agency discretion | β Locked at placement, never changes retroactively | β You set it yourself |
| Risk & stability | |||
| Income floor if billing slows | β Base salary continues | β Commission only. No safety net | β No safety net |
| Payday super compliance (July 2026 mandatory) | β Agency manages | β Automated. Placera handles all super obligations | β Your liability, your risk |
| Working capital (paying contractors before collecting) | β Agency fronts payroll | β Placera fronts payroll | β You carry the cash gap |
Join Australia's growing network of independent IT recruiters on Placera. Cloud, cyber, data, DevOps, enterprise apps. All IT disciplines welcome.